<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Health and Wellness - Healthy Eating RSS Feed</title> <link>http://senioradvocatenews.com/index.cfm</link> <description>The Senior Advocate Healthy Eating</description>
								<language>en-us</language>
								<copyright>Copyright 2010 The Senior Advocate</copyright>
								<lastBuildDate>Thu, 29 Jul 2010 08:05:31 EST</lastBuildDate>
								
										
										<item>
											<title>Whole-Grain Salad</title>
											<description>&lt;p&gt;In the last few decades salad has become a full participant in our meal-time activities, but it spent a long, hard time reaching that acceptance. Salad prejudice dates back several hundred years ago, when eating raw food was considered the next best thing to suicide because of unhygienic food handling practices. It took a cooking revolution that lasted from the early 1800&apos;s to the late 1980&apos;s to get salad into its rightful place on our menus&lt;/p&gt;</description>
											<link>http://senioradvocatenews.com/article/Health_and_Wellness/Healthy_Eating/WholeGrain_Salad/31218</link>
											<author>Dolores Sandmann</author>
											<pubDate>Mon, 08 Sep 2008 20:58:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=31218</guid>
											
										</item>
										
										
										
										<item>
											<title>Tufts Researchers Update Their Food Guide Pyramid for Older Adults</title>
											<description>BOSTON&amp;mdash; Tufts University researchers have updated their Food Guide Pyramid for Older Adults to correspond with the new USDA food pyramid, now known as &lt;em&gt;MyPyramid&lt;/em&gt;. The Tufts version is specifically designed for older adults and has changed in appearance and content. The Modified MyPyramid for Older Adults continues to emphasize nutrient-dense food choices and the importance of fluid balance, but has added additional guidance about forms of foods that could best meet the unique needs of older adults and about the importance of regular physical activity. &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;
&amp;nbsp;&lt;/p&gt;</description>
											<link>http://senioradvocatenews.com/article/Health_and_Wellness/Healthy_Eating/Tufts_Researchers_Update_Their_Food_Guide_Pyramid_for_Older_Adults/17157</link>
											<author>No Author</author>
											<pubDate>Sun, 30 Mar 2008 20:54:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=17157</guid>
											<NewsPortalImage>http://senioradvocatenews.com/Media/1/jpg/2008/4/171571.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Sweet Snack Mix</title>
											<description>&lt;strong&gt;Sometimes you feel nutty&lt;/strong&gt;&lt;/span&gt; . . . but don&amp;rsquo;t go totally nuts with nuts and seeds.&amp;nbsp; &lt;/span&gt;They are a good source of protein and some vitamins, but watch out for their high fat content.&amp;nbsp; &lt;/span&gt;It&amp;rsquo;s a healthier type of fat than animal-based saturated fat, but nuts can still add a lot of calories.&amp;nbsp; &lt;/span&gt;Use a scant handful per serving.&amp;nbsp; &lt;/span&gt;Crush them to make an ounce or two go farther on salads and vegetables or as a topping for a casserole.&amp;nbsp; &lt;/span&gt;When ground, they can also thicken soups and stews and replace part of the flour in baked goods.&lt;/span&gt;</description>
											<link>http://senioradvocatenews.com/article/Health_and_Wellness/Healthy_Eating/Sweet_Snack_Mix/17153</link>
											<author>No Author</author>
											<pubDate>Sun, 30 Mar 2008 20:44:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=17153</guid>
											
										</item>
										
										
										
										<item>
											<title>Sweet Potato, Apple and Walnut Muffins</title>
											<description>Green, golden or red - pick your favorite apple and yes, eating one a day is a healthy plan. One medium apple supplies about 15 percent of a day&apos;s worth of vitamin C and is only 80 calories. It&amp;rsquo;s also a good idea to eat apples with their skin. Almost half of the vitamin C content is just underneath the skin. Eating the skin also increases the fiber content.&lt;/font&gt;&lt;/p&gt;</description>
											<link>http://senioradvocatenews.com/article/Health_and_Wellness/Healthy_Eating/Sweet_Potato_Apple_and_Walnut_Muffins/17043</link>
											<author>No Author</author>
											<pubDate>Thu, 01 Nov 2007 14:23:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=17043</guid>
											
										</item>
										
										
										
										<item>
											<title>Healthy Summertime Eating</title>
											<description>Hot summer days don&amp;rsquo;t mean you have to give up staying in shape, or shedding pounds.&amp;nbsp; Eat fresh. While eating fresh fruits and vegetables all year-round is recommended, it&amp;rsquo;s never easier to do than during the summer. &amp;ldquo;Now is the time of year when Austin farmers&amp;rsquo; markets are full of just-picked produce,&amp;rdquo; says Felicia Montgomery, weight management director with The Austin Diagnostic Clinic.&amp;nbsp;</description>
											<link>http://senioradvocatenews.com/article/Health_and_Wellness/Healthy_Eating/Healthy_Summertime_Eating/17003</link>
											<author>No Author</author>
											<pubDate>Mon, 27 Aug 2007 17:52:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=17003</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
