<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Prime Life RSS Feed</title> <link>http://senioradvocatenews.com/index.cfm</link> <description>The Senior Advocate Prime Life</description>
								<language>en-us</language>
								<copyright>Copyright 2010 The Senior Advocate</copyright>
								<lastBuildDate>Thu, 29 Jul 2010 08:05:30 EST</lastBuildDate>
								
										
										<item>
											<title>Flowers &amp; Fashion</title>
											<description>&lt;p&gt;Jane Clarke loves old vintage clothing and Denise Thomas loves old people and they’ve both built their Austin based businesses around these passions. “The first time I walked into Amelia’s, I felt like I was entering another time and place”, a period when people dressed with a real sense of pride.” said Denise Thomas, owner of Home Instead Senior Care in Austin. The thought of bringing our ladies, who are now in their 70’s and 80’s, for a tour was very exciting and immediately I started the preparations to make it an unforgettable day.&lt;/p&gt;</description>
											<link>http://senioradvocatenews.com/article/Prime_Life/Prime_Life/Flowers_Fashion/31216</link>
											<author>No Author</author>
											<pubDate>Sat, 05 Jul 2008 11:54:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=31216</guid>
											<NewsPortalImage>http://senioradvocatenews.com/Media/1/JPG/2008/7/DSC_0010.JPG</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Medical Studies Confirm Ballroom Dancing Keeps Elderly Fit, Alert and Happy </title>
											<description>A medical study of elderly men and women over age 75 concludes what ballroom dance fans have always known - their favorite activity is great for health and happiness. The complexity and moving with the music lower the risk of dementia, the researchers say. </description>
											<link>http://senioradvocatenews.com/article/Prime_Life/Prime_Life/Medical_Studies_Confirm_Ballroom_Dancing_Keeps_Elderly_Fit_Alert_and_Happy/31173</link>
											<author>No Author</author>
											<pubDate>Fri, 02 May 2008 11:07:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=31173</guid>
											
										</item>
										
										
										
										<item>
											<title>Being Physically Active in Leisure Time Leads to Being Biologically Younger</title>
											<description>Jan. 29, 2008 - Individuals who are physically active during their leisure time appear to be biologically younger than those with sedentary lifestyles, according to a report in the January 28 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. It has been established that regular exercisers have lower rates of cardiovascular disease, type 2 diabetes, cancer, high blood pressure, obesity and osteoporosis.
&amp;nbsp;&lt;/p&gt;</description>
											<link>http://senioradvocatenews.com/article/Prime_Life/Prime_Life/Being_Physically_Active_in_Leisure_Time_Leads_to_Being_Biologically_Younger/17143</link>
											<author>No Author</author>
											<pubDate>Sun, 02 Mar 2008 14:10:00 CDT</pubDate>
											<guid isPermaLink="true">http://senioradvocatenews.com/article.cfm?articleID=17143</guid>
											<NewsPortalImage>http://senioradvocatenews.com/Media/1/jpg/2008/4/171431.jpg</NewsPortalImage>
										</item>
										
										
								
							</channel>
						</rss>
					
